T50 Parts Diagrams
19 exploded-view diagrams for the DJI Agras T50 aircraft, T40/T50 remote controller and T50 spreading system. Pick a diagram to jump to it. Callout numbers match the No. column in each material list, and every list can be copied.
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.MY001043 | Auxiliary Bottom Light Sealing Ring |
| 2 | BC.AG.SS000677 | Auxiliary Bottom Light Module |
| 3 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 4 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N |
| 5 | YC.JG.ZS000998 | Buckle Base (Female) |
| 6 | YC.JG.ZS003386 | Front Cover of Front Shell |
| 7 | YC.XC.XX000999 | Auxiliary Bottom Light Signal Cable |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 2 | YC.DZ.AA000326 | SDR Antenna (Front) |
| 3 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 4 | YC.XC.XX001013 | Forward Vision Sensor Signal Cable |
| 5 | YC.JG.MY001038 | Damping Silicone Rubber |
| 6 | BC.AG.SS000671 | Forward Vision Sensor Module (Incl. Signal Cable) |
| 7 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 8 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N |
| 9 | YC.JG.ZS003455 | RF Cable Clip |
| 10 | YC.JG.ZS003389 | Top Cover of Front Shell |
| 11 | YC.JG.YZ000671 | Forward Radar Bracket |
| 12 | YC.JG.QX003038 | FPV Camera Bracket Supporting Piece |
| 13 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 14 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 15 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 16 | YC.ST.LL000228 | M20-PC00400040-040010-5103-Y |
| 17 | YC.JG.ZS003435 | Auxiliary Arm |
| 18 | YC.JG.MY000985 | Lens Cap Sealing Gasket |
| 19 | BC.AG.SS000682 | Lens Cap Module |
| 20 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 21 | BC.AG.SS000681 | FPV Camera Module |
| 22 | YC.JG.MY001079 | Front Shell Sealing Stopper |
| 23 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 24 | YC.JG.ZS003388 | Front Shell Bottom Plate |
| 25 | BC.AG.SS000672 | Front Frame Aluminum Tube |
| 26 | YC.JG.ZS003425 | FPV Camera Bracket |
| 27 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 28 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 29 | YC.JG.MY001044 | Binocular Vision Sensors Sealing Ring |
| 30 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 31 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 32 | YC.JG.ZS003387 | Front Shell Module |
| 33 | YC.JG.MY001041 | Radar Sealing Ring |
| 34 | YC.JG.YZ000672 | Forward Radar Base |
| 35 | YC.JG.MY001042 | Radar Base Sealing Ring |
| 36 | BC.AG.SS000678 | Forward Radar Module (Incl. Signal Cable) |
| 37 | YC.XC.XX001011 | Forward Radar Signal Cable |
| 38 | YC.JG.ZS003493 | Radar Left Supporting Piece |
| 39 | YC.JG.ZS003492 | Radar Right Supporting Piece |
| 40 | BC.AG.SS000693 | Rear Radar Module (Incl. Signal Cable) |
| 41 | YC.XC.XX001012 | Rear Vision Radar Signal Cable |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS003438 | Battery Supporting Piece (Left) |
| 2 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 3 | YC.JG.MQ001385 | Battery Supporting Piece Patch (Left) |
| 4 | YC.SJ.WS002500 | Spray Tank Fixing Piece_Internal Roller |
| 5 | YC.XJ.QT000247 | Battery Fixing Piece_External Roller |
| 6 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
| 7 | BC.AG.SS000685 | M3 Aircraft Arm Connector |
| 8 | BC.AG.SS000687 | Middle Frame Aluminum Tube (Left) |
| 9 | YC.JG.ZS003589 | Cable Clip |
| 10 | YC.JG.QX003017 | Middle Frame Insert Part |
| 11 | YC.JG.ZS003479 | Hose Clip |
| 12 | YC.JG.MY001051 | Cable Tube Rubber Stopper |
| 13 | YC.JG.JS000035 | Cable Tube |
| 14 | BC.AG.SS000688 | Middle Frame Aluminum Tube (Right) |
| 15 | BC.AG.SS000686 | M4 Aircraft Arm Connector |
| 16 | YC.JG.MQ001386 | Battery Supporting Piece Patch (Right) |
| 17 | YC.JG.ZS003439 | Battery Supporting Piece (Right) |
| 18 | YC.JG.ZS003599 | Weighing Sensor Bracket (Right) |
| 19 | YC.JG.ZS003463 | Aircraft Arm Fixing Piece (Right) |
| 20 | BC.AG.SS000683 | M1 Aircraft Arm Connector |
| 21 | YC.JG.ZS003601 | Weighing Sensor Bracket (Front) |
| 22 | YC.JG.ZS002229 | Load Sensor Cable Clip |
| 23 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 24 | BC.AG.SS000684 | M2 Aircraft Arm Connector |
| 25 | YC.JG.ZS003462 | Aircraft Arm Fixing Piece (Left) |
| 26 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 27 | YC.JG.MY001055 | Anti-Collision Pad |
| 28 | YC.JG.ZS003600 | Weighing Sensor Bracket (Left) |
| 29 | YC.JG.ZS003602 | Weighing Sensor Bracket Roller |
| 30 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 31 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS003396 | Rear Cover of Rear Shell |
| 2 | YC.JG.ZS003443 | Lower Cover of Rear Shell |
| 3 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 4 | YC.JG.ZS003395 | Rear Shell Bottom Plate |
| 5 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 6 | YC.JG.MY001058 | Rear Shell Sealing Stopper |
| 7 | BC.AG.SS000690 | Spraying Power Module |
| 8 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 9 | BC.AG.SS000691 | Power Distribution Board Module |
| 10 | YC.JG.MY001054 | Damping Pad |
| 11 | YC.ST.LL000335 | Screw (M30-HC01150050-120020-5103-Y) |
| 12 | YC.XC.XX001001 | Spraying Adaptive Cable |
| 13 | BC.AG.SS000692 | Rear Frame Aluminum Tube |
| 14 | YC.JG.MY001057 | Adaptive Cable Rubber Sleeve |
| 15 | YC.JG.FM000122 | Battery Buckle |
| 16 | YC.ST.LL000336 | Screw (M30-HC100100-55-85) |
| 17 | YC.JG.ZS003588 | Power Distribution Board Waterproof Cover |
| 18 | YC.ST.LL000382 | Screw (M30-HC00550045-055012-5103-Y) |
| 19 | YC.JG.MQ001973 | Glue Baffle Plate |
| 20 | BC.AG.SS000694 | RTK Antenna Module |
| 21 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 22 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 23 | YC.JG.MY001073 | RTK Rubber Ring |
| 24 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 25 | YC.JG.ZS003397 | Rear Shell Module |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.BJ001821 | Landing Gear Aluminum Tube |
| 2 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 3 | YC.JG.ZS003558 | Landing Gear Bottom Rubber Pad |
| 4 | YC.WJ.L00877 | M3 Nut |
| 5 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 6 | YC.WJ.L00877 | M3 Nut |
| 7 | YC.JG.ZS003468 | Landing Gear Y-tee Part |
| 8 | YC.WJ.LL000426 | T30-HC01000100-057030-0323-N |
| 9 | YC.ST.LL000017 | Screw M30-HC02800070-055030-0003-Y |
| 10 | YC.JG.ZS003725 | Landing Gear Cable Clip |
| 11 | YC.JG.XW000110 | Landing Gear Crossbeam (Rear) |
| 12 | YC.JG.ZS003467 | Landing Gear Fixing Piece (Rear Right) |
| 13 | YC.ST.LL000339 | Screw (M40-HC03500120-070040-5103-N) |
| 14 | YC.WJ.L00961 | M4 Stainless Locknut |
| 15 | YC.ST.LL000330 | Screw (M40-HC01510056-070039-5103-Y) |
| 16 | YC.ST.LL000330 | Screw (M40-HC01510056-070039-5103-Y) |
| 17 | YC.JG.ZS003466 | Landing Gear Fixing Piece (Rear Left) |
| 18 | YC.JG.ZS003465 | Landing Gear Fixing Piece (Front Left) |
| 19 | YC.JG.ZS003464 | Landing Gear Fixing Piece (Front Right) |
| 20 | YC.JG.XW000111 | Landing Gear Crossbeam (Front) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 2 | YC.JG.MY000797 | Barometer Curving Connector |
| 3 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| 4 | YC.JG.ZS002301 | Barometer Outer Shell |
| 5 | BC.AG.PP000354 | Barometer Board |
| 6 | YC.PM.QT000137 | Barometer Protection Foam |
| 7 | YC.ST.LL000236 | T20-PC00400040-040010-5103-N |
| 8 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 9 | YC.JG.MY000699 | Barometer Module Sealing Ring |
| 10 | YC.JG.MY001046 | Aerial-Electronics Module Sealing Ring |
| 11 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 12 | BC.AG.SS000674 | Aerial-Electronics System Module (CN) |
| 13 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 14 | BC.AG.SS000675 | RF Module |
| 15 | YC.JG.MY001045 | RF Sealing Ring |
| 16 | YC.JG.MQ001294 | Aerial-Electronics Module RF Thermal Conductive Pad |
| 17 | BC.AG.SS000676 | Cable Distribution Board Module |
| 18 | YC.JG.MY000757 | Damping Pad |
| 19 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 20 | YC.XC.XX001014 | FPV Camera Signal Cable |
| 21 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 22 | YC.WJ.LL000235 | M20-HPW00600060-065016-5103-Y_02 |
| 23 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.LL000340 | Screw (M30-HC01600120-057030-0323-Y) |
| 2 | YC.JG.ZS003453 | Propulsion Cable Clip |
| 3 | YC.XC.DD000576 | Front Arm ESC Power Adapter Cable |
| 4 | YC.XC.XX000997 | Throttle Cable (Cable Distribution Board-Spraying Module) |
| 5 | YC.XC.TT000132 | RTK Coaxial Cable |
| 6 | YC.DZ.AA000325 | SDR Antenna (Rear) |
| 7 | BC.AG.SS000673 | Weighing Sensor Module |
| 8 | YC.JG.MY001011 | Weighing Sensor Rubber Cover |
| 9 | YC.XC.DD000576 | Front Arm ESC Power Adapter Cable |
| 10 | YC.XC.TT000132 | RTK Coaxial Cable |
| 11 | YC.DZ.AA000325 | SDR Antenna (Rear) |
| 12 | YC.XC.XX001009 | Communicate Cable (Cable Distribution Board-Spraying Module) |
| 13 | YC.XC.XX000993 | Front Atomized Sprinkler Power Cable |
| 14 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 2 | YC.JG.ZS003392 | Impeller Pump Bracket |
| 3 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 4 | YC.JG.ZS002235 | Quick-Release Filter |
| 5 | YC.JG.ZS002250 | Spray Tank Cover Waterproof Permeability Cover |
| 6 | YC.JG.ZS002251 | Spray Tank Cover |
| 7 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 8 | YC.JG.MY000679 | Spray Tank Cover Sealing Ring |
| 9 | YC.JG.ZS001085 | Spray Tank Inlet Filter |
| 10 | BC.AG.SS000709 | Liquid Level Gauge Sensor Module |
| 11 | YC.BZ.RB000011 | Spread Tank Lanyard |
| 12 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 13 | YC.JG.ZS002237 | Liquid Level Gauge Bracket |
| 14 | YC.WJ.LL000211 | M30-HC02050080-070020-5103-Y_01 |
| 15 | YC.JG.MY000845 | Spray Tank Y-tee Part Sealing Ring |
| 16 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 17 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 18 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 19 | YC.SJ.WS002423 | Spray Tank_Spray Tank Cover Ring |
| 20 | YC.JG.ZS000984 | Flow Meter Bracket |
| 21 | YC.WJ.LL000188 | Screw M40-HC00750040-060030-5103-N_01 |
| 22 | YC.SJ.J01186 | Spray Tank_Filter Rubber Ring |
| 23 | YC.JG.ZS002429 | Filter With 50 Holes |
| 24 | YC.XJ.QT000194 | Spray Tank_Liquid Level Meter Installation Nut Sealing Ring |
| 25 | YC.JG.ZS003393 | Spray Tank Cable Clip |
| 26 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 27 | YC.SJ.WS002412 | Spray Tank_Liquid Level Meter Installation Nut |
| 28 | BC.AG.SS000471 | Spray Tank Liquid Level Meter |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 2 | YC.JG.ZS002389 | Impeller Pump Protective Hood |
| 3 | BC.AG.SS000543 | Impeller Pump Motor |
| 4 | YC.JG.MY000704 | Motor Sealing Ring |
| 5 | YC.JG.MY000712 | Centrifugal Valve Rubber Pad |
| 6 | YC.JG.ZS003418 | Impeller Pump Shell |
| 7 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 8 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 9 | YC.XC.XX001002 | Spraying Signal Cable |
| 10 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 11 | YC.JG.ZS003420 | Impeller Pump Curving Connector |
| 12 | YC.XJ.QT000350 | Pump_Connector Sealing Ring |
| 13 | YC.JG.QX002485 | Anti-Wear Gasket |
| 14 | YC.JG.MY000832 | Damping Pad |
| 15 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 16 | YC.JG.ZS003417 | Impeller Pump Spacing Sleeve |
| 17 | BC.AG.SS000710 | Impeller Pump Module |
| 18 | YC.JG.MY001052 | Pump Sealing Ring |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.XC.XX001004 | Flow Meter Signal Cable |
| 2 | YC.JG.ZS002255 | Hose Nut |
| 3 | YC.JG.JS000032 | Flow Meter Water Inlet Hose |
| 4 | BC.AG.SS000712 | Flow Meter Module (Incl. Signal Cable) |
| 5 | YC.JG.JS000033 | Flow Meter Water Outlet Hose |
| 6 | YC.JG.ZS003594 | Thumb Nut |
| 7 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 8 | YC.JG.ZS003478 | Hose Curving Connector (M15) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 2 | BC.AG.SS000700 | ESC Module |
| 3 | YC.JG.MY000399 | Cable Sealing Pad |
| 4 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 5 | YC.JG.MY000397 | Three Phase Cable Sealing Silicone Rubber |
| 6 | YC.ST.LL000326 | Screw (M50-HF01900080-095050-5103-Y) |
| 7 | YC.JG.MY001062 | Hose Rubber Sleeve |
| 8 | YC.JG.QX003096 | Motor Base (Upper) |
| 9 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 10 | YC.JG.QX003097 | Motor Base (Lower) |
| 11 | BC.AG.SS000668 | 10033 Propulsion Motor |
| 12 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 13 | YC.JG.FP000028 | Motor Cover |
| 14 | YC.WJ.LL000213 | M30-HT01930060-110025-5103-Y |
| 15 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 16 | YC.ST.LL000208 | M20-TC00700060-033010-0004-Y |
| 17 | YC.JG.ZS002379 | Motor Upper Cover |
| 18 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | YC.WJ.L00877 | M3 Nut |
| 20 | YC.JG.ZS003557 | Anti-Wear Sleeve |
| 21 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 22 | YC.JG.LD000039 | Aircraft Arm Fixing Screw |
| 23 | YC.JG.ZS002278 | In-Position Detector Bracket |
| 24 | YC.JG.QX002314 | Aircraft Arm Fixing Screw Bolt |
| 25 | BC.AG.SS000696 | M1 Aircraft Arm (Front Right) |
| 26 | YC.XC.DD000573 | M1&M2 Aircraft Arm ESC Composite Cable |
| 27 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 28 | YC.JG.QX003012 | Locking Piece Handle |
| 29 | YC.JG.ZS003560 | Locking Piece Handle Rubber Sleeve |
| 30 | YC.JG.QX001243 | Locking Piece_Handle Connecting Rod Shaft |
| 31 | BC.AG.SS000701 | Buckle Module |
| 32 | YC.JG.BJ001891 | E-Shaped Circlip (6 mm) |
| 33 | YC.JG.TT000165 | Buckle Torsion Spring |
| 34 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 35 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 36 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 37 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 38 | YC.JG.QX002088 | Locking Piece Connection Rod |
| BC.AG.SS000697 | M2 Aircraft Arm (Front Left) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.MY000397 | Three Phase Cable Sealing Silicone Rubber |
| 2 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 3 | BC.AG.SS000700 | ESC Module |
| 4 | YC.JG.MY000399 | Cable Sealing Pad |
| 5 | YC.ST.LL000326 | Screw (M50-HF01900080-095050-5103-Y) |
| 6 | YC.JG.MY001062 | Hose Rubber Sleeve |
| 7 | YC.JG.QX003096 | Motor Base (Upper) |
| 8 | See Spray Lance | |
| 9 | YC.JG.QX003097 | Motor Base (Lower) |
| 10 | BC.AG.SS000668 | 10033 Propulsion Motor |
| 11 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 12 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 13 | YC.JG.CS000020 | Elbow Connector (180 Degrees) |
| 14 | YC.JG.ZS003460 | Hose Nut (M15) |
| 15 | YC.JG.QX002177 | Lower Propeller Adapter |
| 16 | YC.JG.FP000028 | Motor Cover |
| 17 | YC.WJ.LL000213 | M30-HT01930060-110025-5103-Y |
| 18 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 19 | YC.ST.LL000208 | M20-TC00700060-033010-0004-Y |
| 20 | YC.JG.ZS002379 | Motor Upper Cover |
| 21 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 22 | YC.WJ.L00877 | M3 Nut |
| 23 | YC.JG.ZS003557 | Anti-Wear Sleeve |
| 24 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 25 | YC.JG.LD000039 | Aircraft Arm Fixing Screw |
| 26 | YC.JG.ZS002278 | In-Position Detector Bracket |
| 27 | YC.JG.QX002314 | Aircraft Arm Fixing Screw Bolt |
| 28 | YC.JG.JS000030 | Aircraft Arm Hose |
| 29 | BC.AG.SS000698 | M3 Aircraft Arm (Rear Left) |
| 30 | YC.JG.ZS003594 | Thumb Nut |
| 31 | YC.XC.DD000572 | M3&M4 Aircraft Arm ESC Composite Cable |
| 32 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 33 | YC.JG.QX003012 | Locking Piece Handle |
| 34 | YC.JG.ZS003560 | Locking Piece Handle Rubber Sleeve |
| 35 | YC.JG.QX001243 | Locking Piece_Handle Connecting Rod Shaft |
| 36 | BC.AG.SS000701 | Buckle Module |
| 37 | YC.JG.BJ001891 | E-Shaped Circlip (6 mm) |
| 38 | YC.JG.TT000165 | Buckle Torsion Spring |
| 39 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 40 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 41 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 42 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 43 | YC.JG.QX002088 | Locking Piece Connection Rod |
| 44 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| BC.AG.SS000699 | M4 Aircraft Arm (Rear Right) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | BC.AG.SS000565 | Centrifugal Motor |
| 2 | BC.AG.SS000752 | Spray Lance Nut |
| 3 | YC.JG.ZS003399 | Spray Lance Shell (Rear) |
| 4 | YC.JG.MY000712 | Centrifugal Valve Rubber Pad |
| 5 | YC.JG.MY000704 | Motor Sealing Ring |
| 6 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 7 | BC.AG.SS000708 | Atomized Sprinkler Lower Cover |
| 8 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 9 | BC.AG.SS000707 | Solenoid Valve Module |
| 10 | YC.XC.XX001000 | Atomized Sprinkler Adapter Cable (Rear) |
| 11 | YC.JG.JS000031 | Spray Lance Bellow Hose (Rear) |
| 12 | YC.JG.ZS003460 | Hose Nut (M15) |
| 13 | YC.JG.ZS003460 | Hose Nut (M15) |
| 14 | YC.JG.JS000041 | Spray Lance Soft Hose (Rear) |
| 15 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 16 | YC.JG.ZS003459 | Spinner Disk Upper Disk |
| 17 | YC.JG.FM000092 | Centrifugal Sprinkler Thumb Nut |
| 18 | YC.JG.ZS002289 | Centrifugal Sprinkler Spring Bracket |
| 19 | YC.JG.ZS003458 | Spinner Disk Lower Disk |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS003785 | Upper Propeller (CCW) |
| 2 | YC.JG.MQ002040 | Propeller Gasket |
| 7 | YC.JG.ZS003786 | Upper Propeller (CW) |
| 4 | YC.JG.QX002177 | Lower Propeller Adapter |
| 5 | YC.ST.LL000209 | M50-HF01430102-116041-0003-Y |
| 6 | YC.JG.QX002715 | Upper Propeller Adapter |
| 3 | YC.JG.ZS003787 | Lower Propeller (CCW) |
| 8 | YC.JG.ZS003788 | Lower Propeller (CW) |
| 9 | YC.BZ.RB000090 | Propeller Holder (Beige) |
Material List
| No. | Part Code | Unit | Quantity | Material Name |
|---|---|---|---|---|
| 1 | YC.JG.MQ001106 | PCS | 4 | Front Shell Conductive Foam |
| 2 | YC.OC.PG000098 | PCS | 1 | Tempered Glass Screen Protector |
| 3 | YC.DZ.EE000047 | PCS | 1 | Screen (7-inch) |
| 4 | YC.JG.YZ000403 | PCS | 1 | Front Shell Heat Sink |
| 5 | BC.AG.SS000592 | PCS | 1 | Core Board Module |
| 6 | BC.EN.PP000456 | PCS | 1 | Flexible Flat Cable Connecting Screen and Core Board |
| 7 | YC.WJ.LL000438 | PCS | M12-PC00300030-022005-0323-Y_01 | |
| 8 | YC.JG.BJ001031 | PCS | 1 | 4G Dongle FPC Mounting Piece |
| 9 | YC.JG.BJ000679 | PCS | 1 | Image Transmission Board Mounting Piece |
| 10 | YC.DZ.AA000262 | PCS | 1 | Internal SDR Antenna (Left) |
| 11 | YC.JG.MQ001106 | PCS | Front Shell Conductive Foam | |
| 12 | YC.DZ.AA000261 | PCS | 1 | Internal SDR Antenna (Right) |
| 13 | YC.JG.MQ001198 | PCS | 1 | Conductive Cloth |
| 14 | YC.WJ.LL000394 | PCS | T20-PP00400040-035014-0323-N | |
| 15 | YC.DZ.AA000248 | PCS | 1 | GPS Antenna FPC |
| 16 | YC.JG.ZS001778 | PCS | 1 | GPS Antenna Bracket |
| 17 | YC.WJ.LL000384 | PCS | 2 | T16PC003000300300080323N |
| 18 | YC.JG.ZS001887 | PCS | 1 | USB-C Port Dustproof Cover |
| 19 | YC.JG.ZS001889 | PCS | 1 | HDMI Port Dustproof Cover |
| 20 | YC.JG.ZS001886 | PCS | 1 | USB-A Port Dustproof Cover |
| 21 | YC.JG.ZS002347 | PCS | 2 | MicroSD Card Slot Dustproof Cover Fixing Bracket |
| 22 | YC.WJ.LL000375 | PCS | 4 | T14-PC00300030-025006-0323-N |
| 23 | YC.JG.ZS001730 | PCS | 1 | Shutter Button |
| 24 | BC.EN.PP000449 | PCS | 1 | Pause Button Flat Cable |
| 25 | YC.JG.ZS001954 | PCS | 1 | Shutter Button Silicone Rubber Pad |
| 26 | YC.JG.MY000753 | PCS | 1 | Pause Button Silicone Rubber Pad |
| 27 | YC.JG.ZS001739 | PCS | 1 | Pause Button |
| 28 | YC.WJ.LL000375 | PCS | 1 | T14-PC00300030-025006-0323-N |
| 29 | YC.WJ.LL000400 | PCS | T20PC005000500400100323N | |
| 30 | BC.AG.SS000585 | PCS | 1 | Right Control Stick Module |
| 31 | YC.DZ.PF001141 | PCS | 1 | Flexible Flat Cable Connecting Left Button Board and Core Board |
| 32 | YC.JG.ZS002345 | PCS | 1 | USB-A Dustproof Cover Fixing Bracket |
| 33 | BC.EN.PP000439 | PCS | 1 | Left Button Board |
| 34 | YC.WJ.LL000394 | PCS | 9 | T20-PP00400040-035014-0323-N |
| 35 | YC.JG.MY000552 | PCS | 1 | 5D Button Rubber Pad |
| 36 | YC.JG.ZS001895 | PCS | 1 | Right Side Buttons |
| 37 | YC.JG.MQ001106 | PCS | Front Shell Conductive Foam | |
| 38 | YC.JG.ZS001777 | PCS | 1 | Microphone Cover |
| 39 | YC.JG.MQ000141 | PCS | Screw Waterproof Gasket | |
| 40 | YC.WJ.LL000313 | PCS | M20-HC00600060-040020-0323-Y | |
| 41 | YC.JG.MQ000950 | PCS | 4 | Microphone Fixing Foam |
| 42 | YC.JG.MY000610 | PCS | 1 | Light Pipe Waterproof Rubber Part |
| 43 | YC.JG.ZS001779 | PCS | 1 | Status LED Pipe |
| 44 | YC.JG.MQ001336 | PCS | 1 | Status LED Shielding Foam |
| 45 | YC.WJ.LL000394 | PCS | T20-PP00400040-035014-0323-N | |
| 46 | YC.JG.MQ000952 | PCS | 2 | Microphone Waterproof Transparent Film |
| 47 | BC.AG.SS000593 | PCS | 1 | Front Shell Module |
| 48 | YC.JG.ZS001894 | PCS | 1 | Left Side Buttons |
| 49 | YC.JG.BJ001033 | PCS | 2 | Motor Fixing Piece |
| 50 | YC.DZ.PF001140 | PCS | 1 | Flexible Flat Cable Connecting Right Button Board and Core Board |
| 51 | BC.EN.PP000436 | PCS | 1 | Right Button Board |
| 52 | YC.WJ.LL000394 | PCS | T20-PP00400040-035014-0323-N | |
| 53 | BC.EN.PP000447 | PCS | 1 | Flight Mode Switch Flat Cable |
| 54 | YC.JG.MY000535 | PCS | 1 | Flight Mode Switch Rubber Cover |
| 55 | YC.JG.ZS001731 | PCS | 1 | Record Button |
| 56 | YC.JG.ZS001944 | PCS | 1 | Flight Mode Switch Cap |
| 57 | YC.JG.ZS001784 | PCS | 1 | Flight Mode Switch Bracket |
| 58 | YC.JG.MY000546 | PCS | 1 | Record Button Rubber Pad |
