T100 Parts Diagrams
29 exploded-view diagrams for the DJI Agras T100. Pick a diagram to jump to it. Callout numbers match the No. column in each material list, and every list can be copied.
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | BC.AG.SS001103 | Front Frame Aluminum Tube |
| 2 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 3 | YC.JG.ZS006714 | Power Cable Clamp B0 |
| 4 | YC.JG.MQ003801 | FPV Sealing Foam |
| 5 | YC.JG.ZS006589 | FPV Bracket |
| 6 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 7 | YC.JG.MQ003860 | Wear-Resistant Foam (77×30) |
| 8 | YC.JG.ZS006590 | Laser Radar Insulation Spacer |
| 9 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 10 | YC.JG.YZ001068 | Laser Radar Bracket |
| 11 | YC.ST.LL000726 | Screw (M25-HC00580058-050025-5103-Y) |
| 12 | YC.JG.ZS006649 | Power Distribution Board Protective Cover |
| 13 | YC.ST.LL000726 | Screw (M25-HC00580058-050025-5103-Y) |
| 14 | BC.AG.SS001090 | Power Distribution Board Module |
| 15 | YC.ST.LL000699 | Screw (M50-HC01300107-087050-5103-N) |
| 16 | YC.ST.LL000697 | Screw (M40-HC03800090-135020-5103-Y) |
| 17 | YC.JG.TT000282 | Power Distribution Module Spring |
| 18 | YC.JG.ZS006775 | Power Distribution Module Spring Pad |
| 19 | YC.ST.LL000699 | Screw (M50-HC01300107-087050-5103-N) |
| 20 | YC.JG.ZS004560 | Power Distribution Board Dustproof Cover |
| 21 | YC.JG.MQ003697 | Thermal Conductive Pad (49.6×35.6 mm) |
| 22 | YC.ST.LL000551 | Screw (M20-PC01200100-040010-0323-Y) |
| 23 | YC.XC.XX001498 | Laser Radar Signal Cable |
| 24 | BC.AG.SS001166 | Laser Radar Module (Overseas) |
| 24-1 | YC.OC.PA000059 | Laser Radar cover |
| 24-2 | YC.JG.MY000651 | Optical Window Sealing Ring |
| 24-3 | YC.JG.MQ003930 | Pressing Ring |
| 24-4 | YC.JG.QX004623 | Locking Ring |
| 24-5 | YC.XC.XX001498 | Laser Radar Signal Cable |
| 25 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 26 | YC.JG.YZ001069 | Front Radar Bracket |
| 27 | YC.JG.ZS006715 | Power Cable Clamp B1 |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 2 | YC.JG.ZS006627 | RTK Bracket |
| 3 | BC.AG.SS001034 | RTK Antenna Module |
| 3-1 | YC.ST.LL000236 | Screw (T20-PC00400040-040010-5103-N) |
| 3-2 | YC.JG.ZS006626 | RTK Lower Cover |
| 3-3 | YC.JG.MY001919 | RTK Sealing Ring |
| 3-4 | YC.WJ.LL000396 | Screw (T20-PC00400040-040010-0323-N) |
| 4 | YC.JG.MY001898 | RTK Rubber Ring |
| 6 | YC.JG.MQ003696 | Front Radar Sealing Foam |
| 7 | YC.JG.ZS006459 | Front Top Shell |
| 8 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 9 | YC.JG.MY001896 | Cable Rubber Stopper |
| 10 | YC.JG.ZS006460 | Front Shell Bottom Cover |
| 11 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 12 | YC.DZ.AA000462 | SDR Antenna (Front) |
| 13 | YC.XC.XX001427 | Downward Radar Signal Cable |
| 14 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 15 | BC.AG.SS001087 | Downward Radar Module |
| 16 | YC.XC.XX001419 | FPV Signal Cable |
| 17 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 18 | BC.AG.SS001021 | FPV Module |
| 19 | YC.XC.XX001467 | Front Radar Signal Cable |
| 20 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 21 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 22 | YC.JG.ZS006690 | Front Radar Base Bracket |
| 23 | YC.JG.ZS006691 | Quad Vision Sensor Cable Decorative Cover |
| 24 | BC.AG.SS001167 | Front Radar Module (Overseas) |
| 25 | YC.JG.MQ003829 | Radar Protective Foam |
| 26 | BC.AG.SS001093 | Quad-Fisheye Vision Sensor Module |
| 27 | YC.WJ.LL000211 | M30-HC02050080-070020-5103-Y_01 |
| 28 | YC.JG.MQ003804 | Quad Vision Sensor Cover Plate |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.MQ003711 | Thermal Conductive Pad (11×42 mm) |
| 2 | BC.AG.SS001091 | Cable Distribution Board Module |
| 3 | YC.JG.QX002312 | Damping Pad B |
| 4 | YC.JG.ZS006682 | Damping Pad A |
| 5 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
| 6 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 7 | BC.AG.SS001131 | Aerial-Electronics Module (Overseas) |
| 8 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 9 | YC.SJ.S00717 | Vent Trap |
| 10 | YC.JG.MQ003708 | Thermal Conductive Pad (162×23.5 mm) |
| 11 | YC.JG.MQ002623 | Thermally Conductive Pad (53.1 x 12.9 mm) |
| 12 | YC.JG.MY001920 | Aerial-Electronics Module Sealing Ring |
| 13 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| 14 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 15 | YC.JG.MY001918 | Barometer Tube |
| 16 | YC.WJ.LL000235 | M20-HPW00600060-065016-5103-Y_02 |
| 17 | YC.ST.LL000718 | Screw (M40-HC01750080-100034-5103-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 2 | YC.JG.QX004627 | Buckle Support Base |
| 3 | YC.JG.QX004628 | Pin Shaft (29.7 mm) |
| 4 | YC.JG.BJ003137 | E-Type Circlip (OD=9 mm) |
| 5 | BC.AG.SS001094 | Middle Frame Buckle Module |
| 6 | YC.ST.LL000542 | Screw M30-HC00700054-058012-4203-Y |
| 7 | YC.JG.ZS006716 | SDR Cable Clamp B0 |
| 8 | YC.JG.ZS006685 | Airframe Cable Cover |
| 9 | BC.AG.SS001105 | Middle Frame Aluminum Tube (Right) |
| 10 | YC.JG.ZS006713 | Airframe Cable Clamp |
| 11 | YC.XC.XX001488 | In-Position Detector Cable |
| 12 | BC.AG.SS001104 | Middle Frame Aluminum Tube (Left) |
| 13 | YC.JG.ZS006717 | SDR Cable Clamp B1 |
| 14 | BC.AG.SS001106 | Rear Frame Aluminum Tube |
| 15 | YC.JG.ZS007292 | Airframe Screw Cover |
| 16 | YC.ST.LL000720 | Screw (M60-HT01530110-113060-5103-Y) |
| 17 | BC.AG.SS001095 | Battery Slider Module |
| 18 | YC.JG.MY001504 | Battery Bracket Rubber Pad |
| 19 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | BC.AG.SS001097 | Large Aircraft Arm (Front) |
| 2 | YC.JG.QX004654 | Aircraft Arm Fixing Nut |
| 3 | YC.JG.QX004581 | Aircraft Arm Fixing Screw Bolt |
| 4 | YC.DZ.AA000573 | SDR Antenna (Rear) |
| 5 | YC.JG.ZS006676 | SDR Bracket |
| 6 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 7 | BC.AG.SS001098 | Large Aircraft Arm (Rear) |
| 8 | YC.JG.FM000215 | Aircraft Arm Insert |
| 9 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 10 | YC.ST.LL000721 | Screw (M60-HC02170160-110078-5103-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | BC.AG.SS001189 | ESC Module |
| 2 | YC.ST.LL000732 | Screw (M30-HC00930058-060030-5103-Y) |
| 3 | YC.JG.ZS006704 | Motor Cable Clamp |
| 4 | YC.JG.ZS006705 | Aircraft Arm End Cap |
| 5 | YC.JG.MY001951 | Aircraft Arm Anti-Collision Pad |
| 6 | YC.ST.LL000732 | Screw (M30-HC00930058-060030-5103-Y) |
| 7 | BC.AG.SS001100 | M1 & M3 Small Aircraft Arm |
| 7-2 | BC.AG.SS001101 | M2 & M4 Small Aircraft Arm |
| 8 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 9 | YC.JG.ZS006702 | Aircraft Arm ESC Base Fixing Piece |
| 10 | BC.AG.SS001099 | Aircraft Arm Buckle Module |
| 11 | YC.ST.LM000026 | Nut ( M50-HN078050-5103) |
| 12 | YC.JG.TT000278 | Buckle Torsion Spring |
| 13 | YC.JG.LD000124 | Pin Shaft (57.1 mm) |
| 14 | YC.JG.ZS006673 | Aircraft Arm Limit Block |
| 15 | YC.ST.LL000771 | Screw (M50-HC01000082-087052-5103-Y) |
| 16 | YC.JG.ZS006701 | Aircraft Arm ESC Base |
| 17 | YC.JG.MQ002156 | Duct Tape |
| 18 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | YC.XC.XX001468 | Aircraft Arm Signal Cable (Front) |
| 19-2 | YC.XC.XX001469 | Aircraft Arm Signal Cable (Rear) |
| 20 | YC.JG.ZS006620 | ESC Three-Phase Waterproof Cover |
| 21 | YC.XC.DD000812 | Aircraft Arm Propulsion Cable (Front) |
| 21-2 | YC.XC.DD000813 | Aircraft Arm Propulsion Cable (Rear) |
| 22 | Screw (M40-HCW01150115-070040-5103-N) | |
| 23 | YC.JG.MY001908 | ESC Three-Phase Waterproof Cover Rubber Seal |
| 24 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 25 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 26 | YC.JG.MY001907 | ESC Waterproof Seal Plug |
| 27 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 2 | YC.JG.ZS006779 | Motor Cable Protective Cover |
| 3 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 4 | YC.JG.ZS006778 | Motor Lower Cover |
| 5 | YC.JG.ZS007579 | Motor Upper Cover |
| 6 | YC.ST.LL000439 | Screw (M30-HC01600100-057030-5103-Y) |
| 7 | BC.AG.SS001102 | 15516 Motor |
| 8 | YC.BZ.TZ001713 | 15516 Motor Sticker |
| 9 | YC.ST.LL000696 | Screw (M60-HC02000180-100080-4203-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.AS000053 | Aluminum Clip |
| 2 | YC.ST.AS000043 | Spray Tank Lanyard |
| 3 | YC.JG.ZS002250 | Spray Tank Cover Waterproof Permeability Cover |
| 4 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 5 | YC.JG.ZS006110 | Spray Tank Cover |
| 6 | YC.JG.MY001721 | Dosing Part Rubber Cover |
| 7 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 8 | YC.JG.MY001811 | 16-pin Connector Sealing Ring |
| 9 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 10 | YC.JG.ZS006291 | 16-pin Connector Plastic Cover |
| 11 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 12 | BC.AG.SS001068 | Payload Control Board |
| 13 | YC.JG.ZS006858 | 20-pin Connector Plastic Cover |
| 14 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 15 | YC.JG.MY001989 | 20-pin Connector Sealing Ring |
| 16 | YC.JG.ZS006360 | Impeller Pump Bracket |
| 17 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 18 | YC.JG.ZS005454 | Filter With 50 Holes |
| 19 | YC.JG.ZS005453 | Spray Tank Y-tee Part Nut |
| 20 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 21 | YC.SJ.J01186 | Spray Tank_Filter Rubber Ring |
| 22 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 23 | YC.JG.MY000845 | Damping Rubber Pad |
| 24 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 25 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 26 | YC.JG.ZS004726 | Liquid Level Gauge Nut |
| 27 | YC.JG.MY001801 | Liquid Level Gauge Base Sealing Ring |
| 28 | YC.JG.ZS006114 | Liquid Level Gauge Base |
| 29 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 30 | YC.JG.ZS004712 | Flow Meter Bracket |
| 31 | BC.AG.SS001122 | Liquid Level Gauge Module |
| 32 | YC.JG.ZS006843 | Liquid Level Gauge External Hose Rubber Stopper |
| 33 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 34 | YC.XC.XX001398 | Liquid Level Gauge Signal Cable |
| 35 | YC.JG.JS000085 | Liquid Level Gauge External Hose |
| 36 | BC.AG.SS001121 | Liquid Level Gauge Hose Module |
| 37 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 38 | YC.XC.XX001396 | Delivery Pump Flow Meter Cable |
| 39 | YC.JG.ZS006111 | Spray Tank Inlet Filter |
| 40 | YC.JG.MY001720 | Spray Tank Cover Sealing Ring |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.BJ004111 | Landing Gear Aluminum Tube |
| 2 | YC.JG.ZS006786 | Landing Gear Hose Clamp |
| 3 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 4 | YC.JG.MY002074 | Anti-collision Soft Rubber |
| 5 | YC.JG.ZS006801 | Landing Gear Payload Cable Clamp B |
| 6 | YC.JG.ZS006786 | Landing Gear Hose Clamp |
| 7 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 8 | YC.JG.ZS006655 | Bottom Rubber Pad |
| 9 | YC.ST.LM000107 | M40-HX088065-5103 |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.XC.XX001470 | Spotlight Signal Cable |
| 2 | YC.JG.ZS006719 | Spotlight Bracket |
| 3 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 4 | YC.XC.DD000815 | Payload Adapter Cable |
| 5 | YC.JG.ZS006708 | Landing Gear Y-tee Part Cover |
| 6 | YC.ST.LL000731 | Screw (M40-HC04800220-088047-5103-Y) |
| 7 | YC.ST.LM000107 | M40-HX088065-5103 |
| 8 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 9 | YC.JG.ZS006709 | Landing Gear Spray Lance Connector |
| 10 | YC.ST.LL000731 | Screw (M40-HC04800220-088047-5103-Y) |
| 11 | YC.ST.LM000107 | M40-HX088065-5103 |
| 12 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 13 | YC.JG.ZS006693 | Landing Gear Crossbeam (Rear) |
| 14 | YC.XC.XX001523 | Rear Radar Signal Cable (Short) |
| 15 | BC.AG.SS001107 | Rear Radar Module |
| 16 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 17 | YC.JG.ZS007274 | Rear Radar Bracket |
| 18 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | YC.ST.LL000341 | Screw (M40-HCW01000070-070040-5104-N) |
| 20 | YC.JG.ZS006630 | Spray Tank C-Type Mounting Piece |
| 21 | YC.JG.ZS006692 | Landing Gear Crossbeam (Front) |
| 22 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 23 | BC.AG.SS001020 | Spotlight |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS006171 | Thumb Nut |
| 2 | YC.JG.ZS006199 | Flow Meter Adapter |
| 3 | YC.JG.MY001790 | Flow Meter Adapter Sealing Ring |
| 4 | BC.AG.SS001031 | Flow Meter Module |
| 5 | YC.JG.ZS006165 | Hose Nut |
| 6 | YC.JG.JS000080 | Flow Meter Water Outlet Hose |
| 7 | YC.JG.ZS006171 | Thumb Nut |
| 8 | YC.JG.ZS006170 | One-Way Valve |
| 9 | YC.JG.MY001774 | One-Way Valve Sealing Ring |
| 10 | YC.JG.MY001775 | Valve Core Sealing Ring |
| 11 | YC.JG.TT000285 | One-Way Valve Spring |
| 12 | YC.JG.ZS006644 | Hose Y-tee Part |
| 13 | YC.JG.ZS006115 | Single Connector Rubber Stopper |
| 14 | YC.JG.JS000088 | Flow Meter Water Inlet Hose |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.MY001315 | Sealing Ring (OD=31.4 mm) |
| 2 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 3 | BC.AG.SS001033 | Impeller Pump Motor |
| 4 | YC.JG.ZS006166 | Pump Shell |
| 5 | YC.JG.ZS006175 | Impeller Pump Curving Connector |
| 6 | YC.JG.MY001830 | Curving Connector Sealing Ring |
| 7 | YC.JG.MY001327 | Ceramic Rubber Pad |
| 8 | YC.JG.FM000157 | Ceramic Gasket |
| 9 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 10 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 11 | YC.XC.XX001409 | Sprinkler Adapter Cable |
| 12 | BC.AG.SS001032 | Impeller Module |
| 13 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 14 | YC.JG.MY001052 | Pump Sealing Ring |
| 15 | YC.JG.ZS006167 | Spacing Sleeve |
| 16 | YC.ST.LL000717 | Screw (M25-HC00500050-050020-5104-N) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | BC.AG.SS001028 | Centrifugal Motor |
| 2 | YC.JG.ZS006216 | Sprinkler Funnel |
| 3 | YC.WJ.L01549 | M25-HC060060-45-85 |
| 4 | YC.JG.MY001052 | Pump Sealing Ring |
| 5 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 6 | YC.JG.ZS006215 | Sprinkler Funnel Bracket |
| 7 | YC.JG.ZS006807 | Spray Lance Bottom Shell |
| 8 | YC.JG.ZS006356 | Spray Lance Outer Shell |
| 9 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 10 | YC.JG.JS000067 | Sprinkler Soft Hose |
| 11 | BC.AG.SS001073 | Solenoid Valve Module |
| 12 | YC.JG.ZS006592 | Spring Fixing Piece |
| 13 | YC.JG.BJ003348 | Circlip |
| 14 | YC.JG.ZS006357 | Spray Lance Shaft Sleeve |
| 15 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 16 | YC.JG.QX004533 | Spray Lance Shaft |
| 17 | YC.JG.TT000275 | Compression Spring |
| 18 | YC.JG.ZS006594 | Spray Lance Shaft Connector |
| 19 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 20 | YC.JG.ZS006593 | Spray Lance Slider |
| 21 | YC.JG.ZS006808 | Spray Lance Shaft Connector Shell (M2 & M4) |
| 22 | YC.JG.ZS006809 | Spray Lance Shaft Connector Shell (M1 & M3) |
| 23 | YC.JG.ZS006171 | Thumb Nut |
| 24 | YC.JG.JS000077 | Aircraft Arm Hose |
| 25 | YC.JG.QX004534 | Spray Lance Support Rod |
| 26 | YC.JG.ZS006171 | Thumb Nut |
| 27 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 28 | YC.XC.XX001460 | Centrifugal Spray Lance Cable |
| 29 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 30 | YC.JG.ZS006219 | Centrifugal Sprinkler Lower Disk |
| 31 | YC.JG.ZS006218 | Sprinkler Thumb Nut |
| 32 | YC.JG.ZS007737 | Centrifugal Sprinkler Upper Disk |
| 33 | YC.WJ.L01549 | M25-HC060060-45-85 |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.LM000107 | M40-HX088065-5103 |
| 2 | YC.ST.LL000607 | Screw M40-HC04000140-070040-5103-Y |
| 3 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 4 | YC.JG.ZS006654 | Landing Gear C-Type Connector |
| 5 | YC.JG.XW000215 | Landing Gear Top Crossbar |
| 6 | YC.ST.LL000341 | Screw (M40-HCW01000070-070040-5104-N) |
| 7 | YC.JG.ZS007112 | Spray Tank Top Mounting Piece |
| 8 | YC.JG.ZS005949 | Frame Connector (Right) |
| 9 | YC.JG.MY001953 | Anti-Collision Pad |
| 10 | YC.JG.ZS006800 | Payload Cable Clamp |
| 11 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 12 | YC.JG.MY002073 | Landing Gear Hole Plug Rubber |
| 13 | YC.JG.ZS006707 | Buckle Hook Cover |
| 14 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 15 | YC.JG.QX004626 | Buckle Hook |
| 16 | YC.JG.ZS005948 | Frame Connector (Left) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.ST.LL000607 | Screw (M40-HC04000140-070040-5103-Y) |
| 2 | YC.ST.LM000107 | M40-HX088065-5103 |
| 3 | YC.JG.XW000215 | Landing Gear Top Crossbar |
| 4 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 5 | YC.JG.ZS006654 | Landing Gear C-Type Connector |
| 6 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 7 | YC.JG.QX004626 | Buckle Hook |
| 8 | YC.JG.MY002073 | Landing Gear Hole Plug Rubber |
| 9 | YC.JG.ZS006707 | Buckle Hook Cover |
| 10 | YC.JG.ZS005949 | Frame Connector (Right) |
| 11 | YC.JG.MY001953 | Anti-Collision Pad |
| 12 | YC.JG.ZS006800 | Payload Cable Clamp |
| 13 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 14 | YC.JG.ZS005948 | Frame Connector (Left) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS006137 | Auger Motor Cover |
| 2 | BC.AG.SS001062 | Auger Motor |
| 3 | YC.ST.LL000705 | Screw (M40-HC01200120-072040-5103-Y) |
| 4 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 5 | YC.ST.CG000018 | Sliding Bearing |
| 6 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 7 | BC.AG.SS001061 | Auger Sensor |
| 8 | YC.JG.ZS005954 | Auger Motor Base |
| 9 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 10 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 11 | YC.JG.MY001491 | 4-pin Cable Sleeve |
| 12 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 13 | BC.AG.SS001067 | Extra Large Auger |
| 14 | YC.JG.MY000314 | Drain Hole Waterproof Ring |
| 15 | YC.ST.LL000112 | Screw M40-HC00450039-076020-0003-Y |
| 16 | BC.AG.SS000914 | Material Detection Motor |
| 17 | YC.JG.MY000387 | Reduction Gearbox Motor Dustproof Cover |
| 18 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 19 | YC.JG.ZS004580 | Sensing Part |
| 20 | YC.WJ.L00006 | Hexagonal Socket Head Cap Screws M2.5*12 |
| 21 | YC.JG.ZS005952 | Auger Shell |
| 22 | YC.JG.ZS004913 | Cable Clip |
| 23 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 24 | YC.JG.ZS006306 | Cable Clamp 04 |
| 25 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 26 | YC.XC.XX001400 | Motor Adapter Cable |
| 27 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 28 | YC.JG.BJ002409 | E-Shaped Circlip (6 mm) |
| 29 | YC.JG.QX003649 | Medium Pin (22.2 mm) |
| 30 | YC.JG.ZS004696 | Quick-Release Clamp |
| 31 | YC.JG.ZS004557 | Quick-Release Rod |
| 32 | YC.JG.QX003650 | Short Pin (17.6 mm) |
| 33 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 34 | YC.JG.ZS004555 | Lever 1 |
| 35 | YC.JG.QX003648 | Long Pin (29.4 mm) |
| 36 | YC.JG.TT000204 | Torsion Spring |
| 37 | YC.JG.ZS004556 | Lever 2 |
| 38 | YC.JG.QX003649 | Medium Pin (22.2 mm) |
| 39 | YC.ST.LL000705 | Screw (M40-HC01200120-072040-5103-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.ZS006745 | Thumb Nut |
| 2 | YC.JG.TT000203 | R-Type Pin |
| 3 | YC.JG.ZS006256 | Spinner Disk |
| 4 | YC.WJ.L01234 | Screw (M40-HC080080-68-85) |
| 5 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 6 | YC.XC.XX001405 | Spinner Disk Cable |
| 7 | YC.ST.CT000163 | Bearing (OD=21 mm) |
| 8 | YC.ST.LL000705 | Screw (M40-HC01200120-072040-5103-Y) |
| 9 | YC.JG.QX004442 | Spinner Disk Shaft |
| 10 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 11 | BC.AG.SS001064 | Spinner Disk Motor |
| 12 | BC.AG.SS001063 | Shaft Sleeve Module |
| 13 | YC.JG.MY001800 | Spinner Disk Shaft Sealing Ring |
| 14 | YC.JG.MY001799 | Spinner Disk Shaft Dustproof Cover |
| 15 | YC.ST.LL000705 | Screw (M40-HC01200120-072040-5103-Y) |
| 16 | YC.JG.ZS006130 | Spinner Disk Shell |
| 17 | YC.JG.MY001329 | One-Way Valve Core Sealing Ring |
| 18 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 19 | YC.JG.ZS006376 | Baffle |
| 20 | YC.ST.LL000705 | Screw (M40-HC01200120-072040-5103-Y) |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.XC.XX001402 | Weight Sensor Signal Cable |
| 2 | BC.AG.SS001118 | Front Weight Sensor Module |
| 3 | YC.JG.MY001915 | Damping Rubber Pad |
| 4 | YC.JG.BJ003735 | Weight Sensor Pin Shaft Washer |
| 5 | YC.ST.LL000112 | Screw M40-HC00450039-076020-0003-Y |
| 6 | YC.JG.QX004544 | Weight Sensor Pin Shaft |
| 7 | BC.AG.SS001120 | Spread Tank Connector |
| 8 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 9 | YC.JG.MY002073 | Landing Gear Hole Plug Rubber |
| 10 | YC.JG.QX004626 | Buckle Hook |
| 11 | YC.ST.LL000706 | Screw (M40-HC02000100-072040-5103-Y) |
| 12 | BC.AG.SS001119 | Rear Weight Sensor Module |
| 13 | YC.JG.MY001377 | Weight Sensor Rubber Cover |
Material List
| No. | Part Code | Material Name |
|---|---|---|
| 1 | YC.JG.QX004849 | Mist Sprinkler Support Rod |
| 2 | YC.JG.YZ001151 | Mist Spray Lance Connector |
| 3 | YC.XC.XX001410 | Centrifugal Sprinkler Adapter Cable (Optional) |
| 4 | YC.JG.JS000078 | Mist Hose (Optional) |
| 5 | YC.WJ.L01549 | M25-HC060060-45-85 |
| 6 | YC.JG.ZS007186 | Hose Clip |
| 7 | YC.JG.BJ003348 | Circlip |
