Shop our
DJI FlyCart 100 Active Hook Diagram
DJI FlyCart 100 Active Hook parts list
This interactive diagram shows the 51 replacement parts in the DJI FlyCart 100 Active Hook assembly of the DJI FlyCart 100. Click a number on the diagram above to see each part's live price and stock and add it to your cart, or open the text list below. In-stock orders placed by 3 PM CT (Mon–Fri) ship the same day from Ankeny, Iowa. Not sure which part you need? Call our tech support team at (888) 867-8986.
Show all 51 parts as a text list
| # | Part | Part number |
|---|---|---|
| 1 | Hook Buffer (call for availability) | YC.JG.MY002347 |
| 2, 30 | Screw (M30-HCW01000080-055030-5104-N) (call for availability) | YC.ST.LL000331 |
| 3 | 5.5-inch Monitor FPC Foam (MAIN) (call for availability) | YC.BZ.X00851 |
| 4 | RX Coil (call for availability) | BC.AG.SS001226 |
| 5 | Type-C Board Fixing Piece (call for availability) | YC.JG.BJ002544 |
| 6 | 24-pin Flexible Flat Cable Mounting Piece (call for availability) | YC.JG.BJ000044 |
| 7 | Screw M12-PC00300030-022005-0323-Y_01 | YC.WJ.LL000438 |
| 8 | Screw M50-HC01000100-087050-3123-Y | YC.WJ.LL000351 |
| 9, 19 | Screw M40-HC01000100-072028-5103-N_01 | YC.WJ.LL000232 |
| 10 | Screw M20-PC00400040-040010-3123-Y (call for availability) | YC.WJ.LL000304 |
| 11 | Weight Sensor (call for availability) | YC.DZ.MZ000011 |
| 12 | Swivel (call for availability) | BC.AG.SS001223 |
| 13, 37, 45, 52 | Screw (M30-HC00800080-055030-5104-Y) (call for availability) | YC.ST.LL000365 |
| 14 | Battery Clamp Ring (call for availability) | YC.JG.BJ003940 |
| 15 | Rope Shaft (call for availability) | YC.JG.QX005076 |
| 16, 33 | E-Type Circlip (OD=9 mm) | YC.JG.BJ003137 |
| 17 | Rope Shaft Sleeve (call for availability) | YC.JG.QX005077 |
| 18 | Main Shaft Sealing Ring (call for availability) | YC.JG.MY002330 |
| 20 | Main Shaft (call for availability) | YC.JG.FM000250 |
| 21 | Auxiliary Gear (call for availability) | YC.JG.FM000274 |
| 22 | Crank (call for availability) | YC.JG.QX005069 |
| 23 | Rod Shaft (call for availability) | YC.JG.QX005066 |
| 24 | Screw M50-HC00800080-090015-4103-N (call for availability) | YC.ST.LL000853 |
| 25 | Rod Bushing (call for availability) | YC.JG.QX005073 |
| 26 | Linkage Spacer (call for availability) | YC.JG.BJ003939 |
| 27 | Rod (call for availability) | YC.JG.QX005070 |
| 28 | Crank Torsion Spring (call for availability) | YC.JG.TT000315 |
| 29 | Rod Support Bracket (call for availability) | YC.JG.QX005068 |
| 31 | Servo (call for availability) | YC.DZ.MT000052 |
| 32 | Auxiliary Hook (call for availability) | YC.JG.FM000252 |
| 34 | Hook Torsion Spring (call for availability) | YC.JG.TT000316 |
| 35 | Auxiliary Shaft (call for availability) | YC.JG.QX005075 |
| 36 | Main Hook (call for availability) | YC.JG.FM000251 |
| 38 | Hook Main Shaft End Cover (call for availability) | YC.JG.QX005071 |
| 39 | Ratchet Lever (call for availability) | YC.JG.FM000273 |
| 40 | Screw M60-HC01000100-140010-5103-N (call for availability) | YC.ST.LL000854 |
| 41 | Rear Shell Sealing Ring (call for availability) | YC.JG.MY002329 |
| 42 | Battery Cushion (call for availability) | YC.JG.MQ004704 |
| 42 | Battery Protective Foam (call for availability) | YC.JG.MQ005065 |
| 42 | Remote Controller Built-in Battery (call for availability) | YC.DZ.BB000137 |
| 43 | Waterproof Gas-Permeable Film (call for availability) | YC.QT.QT000230 |
| 44 | Rear Shell (call for availability) | YC.JG.ZS007993 |
| 46 | Active Hook Middle Frame Module (call for availability) | BC.AG.SS001225 |
| 47 | Screw T20-HC00600060-040020-5104-N (call for availability) | YC.ST.LL000373 |
| 48 | Dustproof Cover Block (call for availability) | YC.JG.ZS007997 |
| 49 | Active Hook Core Board (call for availability) | BC.AG.SS001224 |
| 50 | Dustproof Cover (call for availability) | YC.JG.ZS007996 |
| 51 | Screw M20-TF00400030-037010-3223-Y (call for availability) | YC.ST.LL000734 |
| 53 | Active Hook Front Shell Module (call for availability) | BC.AG.SS001227 |
| 54 | Auxiliary Light Protective Piece (call for availability) | YC.JG.MQ005024 |
| 55 | Front Shell Sealing Ring (call for availability) | YC.JG.MY002328 |
Shop Parts For:
VERIFIED CUSTOMER REVIEWS
Trusted by Operators Across the U.S.
Knocked out my 70-acre field in an hour. The T60X really impressed me with how fast and easy it was compared to our old setup. Would buy again without hesitation.
We loaded 132 lbs of fertilizer into the hopper and it didn't even flinch. Total workhorse - spread everything evenly across the field with zero issues.
One-click takeoff and automated flight paths made spraying almost completely automated. Cut our training time to basically nothing and eliminated operator errors.